| Programme | Initial broadcaster | Country of production | Date first broadcast | Length (approx) | Type |
|---|---|---|---|---|---|
| Mike Douglas | Syndicated | US | 1979 | 35(ONJsegment) | I |
| Countdown | ABC | AU | 1979 | 4 | I |
| Grammy | CBS | US | 1979 (Feb 15) | 3 | P |
| Thank You Very Much | BBC1 | UK | 1979 | 2 | I |
| UNICEF Concert | NBC | US | 1979 (Jan 9) | 10(ONJsegment) | P |
| Exclusif | Fr | 1979 (Jan 8) | 4 | I | |
| Les Rendez Vous du Dimanche | TF1 | Fr | 1978 (Dec 31) | 3 | P |
| Michel Sardou | TF1 | Fr | 1978 (Dec 30) | 4 | P |
| Bob Hope | ? | US | 1978 (Dec 19) | 5 | P |
| Les Rendez Vous du Dimanche | TF1 | Fr | 1978 (Dec 10) | 10 | P |
| Joe Dassin | TF1/Jimmy | Fr | 1978 (Nov 28) | 3 | P |
| Rock & Pop | Ge | 1978 | 3 | P | |
| Donny & Marie | ABC | US | 1978 (Sept 22) | 10(ONJsegment) | P |
| Deauville Festival | 5 | Fr | 1978 (Sept) | 1 | I |
| Countdown | ABC | AU | 1978 | 1 | I |
| Japanese 1978 concert | ? | Japan | 1978 | 25 | Concert |
| ONJ in Amsterdam | ? | Netherlands | 1978 | 43 | Concert |
| Countdown | ABC | AU | 1978 (July 16) | 15 | I |
| Grease Day USA | VH-1 | US | 1978 (June 9) | 20 | I |
| Olivia | ABC | US | 1978 (May 17) | 45 | S |
| Mike Douglas | Syndicated | US | 1978 (May) | 35 | I/P |
| Parkinson | BBC1 | UK | 1978 | 44 | I/P |
| Top of The Pops | BBC1 | UK | 1978 (Dec 7) | 3 | P |
| Little More Love | ? | ? | 1978 | 3 | P |
| Only Olivia | BBC2 | UK | 1977 (Sept 23) | 50 | S |
| Big Top | BBC1 | UK | 1977 (May 28) | 6 | P |
| Top of the Pops | BBC1 | UK | 1977 (May 26) | 3 | P |
| Val Doonican | BBC1 | UK | 1977 (May 21) | 10 | P |
| Japanese 1976 concert | ? | Japan | 1976 (Dec) | 44 | Concert |
| Mike Douglas | Syndicated | US | 1976 (Dec 8) | 26 | I |
| Carpenters Special | ABC TV | US | 1976 (Dec 8) | 2 | G |
| A Special ONJ | ABC TV | US | 1976 (Nov 17) | 52 | S |
| Tonight Show | NBC | US | 1976 (Nov 12) | 16 | P/I |
| AmericanMusicAwards | ? | US | 1976 (Feb) | 7 | P/H |
| Colour Machine advert | Channel 7 | AU | 1976 | 1 | A |
| Rocky Mountain | ABC | US | 1975 (Dec 10) | 12 | P |
| Tonight Show | NBC | US | 1975 (March 14) | 10 | P/I |
| Down Home | ? | AU | 1975 | 25 | P |
| Midnight Special | NBC | US | 1975 (March 7) | 20 | P |
| New Year Rockin' Eve | ABC | US | 1974 (Dec 31) | 12 | P |
| Bob Hope | ? | US | 1974 (Dec) | 7 | P |
| It's Cliff Richard | BBC1 | UK | 1974 (Sept 28) | 11 | P |
| Top of the Pops (IHLY) | BBC1 | UK | 1974 (Sept 27) | 3 | P |
| Sounds Like Les Dawson | ITV | UK | 1974 (Sept 4) | 20 | P/A |
| Mike Douglas | Syndicated | US | 1974 (Aug 27) | 15 | P/I |
| Paul Williams Special | 1974 | P | |||
| Moods of Love | BBC1 | UK | 1974 (June 25) | 30 | P/H |
| Tonight Show | NBC | US | 1974 (June 5) | 11 | P/I |
| Midnight Special | NBC | US | 1974 (May 24) | 12 | P |
| Nana Mousouri | BBC1 | UK | 1974 (May 23) | 7 | P |
| Eurovision Contest | BBC1 | UK | 1974 (April 6) | 4 | P |
| Top of the Pops (Long Live Love) | BBC1 | UK | 1974 (March 7) | 3 | P |
| Clunk Click - Eurovision | BBC1 | UK | 1974 (Feb) | 18 | P |
| Zevensprong | Ne | 1974 | 3 | P | |
| Eddy Go Round | NCRV | Ne | 1974 | 10 | P |
| New Fangled Minstrel | BBC1 | UK | 1973 | 49 | TVM |
| George Hamilton IV and Other Folk | US | 1973 ( Nov 21) | |||
| Sez Les | ITV | UK | 1973 (Sept 8) | 6 | P |
| Sez Les | ITV | UK | 1973 (July 28) | 7 | P |
| Stephane Grapelli Show | ? | Fr | 1973 (March 27) | 3 | P |
| Top of the Pops | BBC1 | UK | 1973 (Feb 1) | 3 | P |
| Sydney Opera House Opening | AU | 1973 | P | ||
| Val Doonican (series3) | BBC1 | UK | 1973 (Jan 6) | ? | P |
| Reg Varney Revue | ITV | UK | 1972 (Dec 22) | 9 | P |
| Harry Secombe | BBC | UK | 1972 (Nov 25) | 3 | P |
| Dean Martin | NBC | US | 1972 (Oct 26) | 7 | P |
| Sacha's In Town | UK | 1972 (Sept 21) | |||
| The Case | BBC | UK | 1972 (Sept 2) | 60 | TVM |
| Tokyo Music Festival | ? | Jp | 1972 | 3 | P |
| Meerschweinchenrevue | ? | Ge | 1972 | 2 | P |
| London Line 396 | ? | UK | 1972 | 3 | P |
| Tommy Leonette Show | Ch7 | AU | 1972 | ||
| Matt Flinders show | AU | 1972 | |||
| Hit Scene | UK | 1972 | |||
| Top of the Pops (Just A Little Too Much) | BBC1 | UK | 1972 (Aug 3) | 3 | P |
| Top of the Pops (What is Life) | BBC1 | UK | 1972 (March 9) | 3 | P |
| Choirs on Holiday | ? | Fr | 1972 (Feb 2) | 3 | P |
| Disco72 | ZDF | Ge | 1972 (Jan 15) | 3 | P |
| It's Cliff Richard (Christmas Special) | BBC1 | UK | 1971 (Dec 24) | 60 | P |
| Clips - 15th anniversary of TV | ? | AU | 1971 | 6 | P |
| GTK interview | ? | AU | 1971 | 4 | I |
| Top of the Pops (Banks of the Ohio) | BBC1 | UK | 1971 (Oct 7) | 3 | P |
| Getaway with Cliff | BBC1 | UK | 1971 (Aug 31) | 10 | P/A |
| One Rosu Wine On Both | ? | Fr | 1971 (July 15) | 3 | P |
| Disco71 | ZDF | Ge | 1971 (July 3) | 3 | P |
| Big Lecture Hall | ? | Fr | 1971 (May 15) | 3 | P |
| Happening 71 | ? | UK | 1971 | ||
| Blue Peter | BBC1 | UK | 1971 | ||
| Eddy Go Round | ? | Ne | 1971 | ||
| Top of the Pops (If Not For You) | BBC1 | UK | 1971 (March 25) | 3 | P |
| My Old Man's | ? | UK | 1971 | 3 | P |
| It's Cliff Richard (series) | BBC1 | UK | 1971 (Feb 6) | 60 | P |
| It's Cliff Richard (Christmas Special) | BBC1 | UK | 1970 (Dec 24) | 60 | P |
abbreviations:
| S | TV Special | Programme showcasing Olivia and her music |
| MV | Music video | Usually a collection of music videos, sometimes originally also available as a home video in the same or similar program format |
| TVM | TV Movie | Made for TV movie |
| I | Interview | Programme featuring Olivia either solo or with other celebrities |
| P | Performance | Olivia performs a song(s) |
| G | Guest | Olivia guests on another celebrity's show |
| D | Documentary | |
| H | Hosting | Hosting a show eg talk, music etc. |
| A | Acting | An acting part in a show |
Information about early 60s TV appearances.
| home | Film, TV | music video | videography | on laserdisc | DVD |