| Programme | Initial broadcaster | Country of production | Date first broadcast | Length (approx) | Type |
|---|---|---|---|---|---|
| Christmas In Washington | ? | US | 1989 (Dec) | 18 (ONJ section) | P |
| VH1 Warm & Tender | VH1 | US | 1989 | 23 | D |
| Pat Sajak Show | CBS | US | 1989 | 16 | P/I |
| Arsenio Hall Show | Syndicated | US | 1989 | 8 | P/I |
| Regis & Kathie Lee | US | 1989 | 7 | I | |
| Home Show | ? | US | 1989 (Oct) | week | H |
| Down Under | HBO | US | 1988 (July 30) | 60 | S/MV |
| Olivia in Denmark | ? | DN | 1988 | 25 | I |
| Wogan | BBC1 | UK | 1988 | 9 | I/P |
| Wetten Dass | ZDF | Ge | 1988 (Sept 3) | 4 | P |
| Public People, Private Lives | 10 | US/AU | 1988 | 8 | I |
| Formeli Eins | WDR 3 | Ge | 1988 (Sept 17) | 4 | I |
| Bicentennial Concert | Ten | AU | 1988 | 10 (ONJ) | P |
| Interview | ? | US | 1988 | 1 | I |
| Australia Live | Nine | AU | 1988 (Jan 1) | 5 | P |
| Melbourne commercial | ? | US | 1987 | 2 | P |
| Soul Kiss | US | 1985 | 20 | I/P | |
| Gene Kelly tribute | ? | US | 1985 | 1 | I |
| One on One | VH1 | US | 1985 | 2 | I |
| Tonight Show, AU | Nine | AU | 1984 | 40 | I |
| 1984 Olympic Gala | Nine | US/Australia | 1984 (July 28) | 8 (ONJ section) | P |
| Some You Win | BBC1 | UK | 1984 | 4 | I |
| Good Morning America | ABC | US | 1983 | 6 | I |
| ET | ? | US | 1983 | 4 | I |
| Tonight Show | NBC | US | 1983 | 12 | I |
| Late Late Breakfast Show | BBC1 | UK | 1983 | 8 | I |
| Thicke of the Night | ? | US | 1983 (Oct) | 6 (ONJ) | I |
| Dick Cavett | HBO | US | 1983 | 25 | I |
| Solid Gold | US | 1983 | 5 | I | |
| Foreign Affair | Nine | AU | 1983 | 6 | I |
| Open End | ? | SA | 1982 | I | |
| Late Late Breakfast | BBC1 | UK | 1982 (Oct) | 7 | P/I |
| Saturday Night Live | Comedy | US | 1982 (May 22) | 25 | H/P |
| City Lights | ? | Ca | 1982 | 35 | I |
| Sabado Sensacional Venezuela | Venevision | Venezuela | 1982 (Feb 13) | 45 | P |
| Live in Concert | HBO | US | 1982 | 60 | Concert |
| Solid Gold/Superstar | Syndicated | US/AU | 1982 (Jan 29) | 3 | P |
| Bob Hope | ? | US | 1982 (Jan 17) | 10 | I/P |
| Physical | ABC | US | 1981 | 50 | S |
| Solid Gold | Syndicated | US | 1981 (Nov 21) | 4 | P |
| Merv Griffin | Syndicated | US | 1981 (Oct 2) | 65 | P/I |
| Stars | TF1 | Fr | 1981 (Sept 26) | 10 | P/I |
| AHOY | ? | Netherlands | 1981 (Sept 25) | 15 | P |
| Solid Gold | Syndicated | US | 1981 (Sept 12) | 4 | P |
| Portrait of A Legend | ? | US | 1981 (Aug) | 20 | I |
| Tomorrow Show | NBC | US | 1981 | 15 | P/I |
| Musikladen | ? | Ge | 1981 | 3 | P |
| 32nd Birthday | ? | AU | 1980 (Sept) | 19 | D |
| Countdown | ABC | AU | 1980 (Aug 24) | 25 | P/H |
| Don Lane Show | Nine | AU | 1980 (Aug 21) | 27 | I |
| Midnight Special | NBC | US | 1980 (Aug 1) | 5 | P |
| Midnight Special | NBC | US | 1980 (July 25) | 60 | H/P |
| Royal Variety Concert | Nine | Australia | 1980 | 20 | P |
| Parkinson | BBC1 | UK | 1980 | 15 | I |
| Top of the Pops | BBC1 | UK | 1980 | 3 | H |
| Superstar Profile | ITV | Fr | 1980 | 23 | I |
| Making Of Xanadu | ? | US | 1980 | 23 | I/S |
| Hollywood Nights | ABC | US | 1980 (April 14) | 45 | S |
abbreviations:
| S | TV Special | Programme showcasing Olivia and her music |
| MV | Music video | Usually a collection of music videos, sometimes originally also available as a home video in the same or similar program format |
| TVM | TV Movie | Made for TV movie |
| I | Interview | Programme featuring Olivia either solo or with other celebrities |
| P | Performance | Olivia performs a song(s) |
| G | Guest | Olivia guests on another celebrity's show |
| D | Documentary | |
| H | Hosting | Hosting a show eg talk, music etc. |
| A | Acting | An acting part in a show |
Information about early 60s TV appearances.
| home | Film, TV | music video | videography | on laserdisc | DVD |