| US/UK/AU chart | CA chart |New Zealand chart |AC chart | Other European charts |
Thanks to Benny for the French chart positions below
Single Chart Positions
| Release Date | Single Title | France (number of weeks on chart) |
| 1978 (July) | You're The One That I Want | 1 (37 weeks) |
| 1978 (Oct) | Summer Nights | 6 (21 weeks) |
| 1978 (Dec) | A Little More Love | 8 (19 weeks) |
| 1979 (Feb) | Totally Hot | 15 (9 weeks) |
| 1980 (Aug) | Xanadu | 5 (27 weeks) |
| 1981 (Oct) | Physical | 8 (23 weeks) |
| 1988 (Sept) | The Rumour | 59 (10 weeks) |
| 1991 (May) | Grease Megamix | 70 (5 weeks) |
| 1998 | Grease Megamix | 14 |
Album
Chart Positions
| Release Date | Title | France (number of weeks on chart) |
| 1979 (Jan) | Totally Hot | 8 (53 weeks) |
| 1983 (Jan) | Greatest Hits Volume 2 | 20 (20 weeks) |
| 2002 (May) | Definitive Collection | 37 (2 weeks) |