| home | US/UK/AU charts | Canadian charts | German Charts | French charts | New Zealand Charts | Adult Contemporary charts |
Sources: swisscharts.com and chart-surfer.de
| Release Date | Single Title | Switzerland |
| 1978 | Summer Nights | 7 (8 weeks) |
| 1978 | You're The One That I Want | 1 (22 weeks) |
| 1980 | Xanadu | 2 (14 weeks) |
| 1981 | Physical | 1 (11 weeks) |
| 1983 | Twist Of Fate | 20 (6 weeks) |
| 1998 | You're The One That I Want (Martian mix) | 34 (2 weeks) |
| | ||
| | Single Title | Austria |
| 1978 | Summer Nights | 1 |
| 1978 | You're The One That I Want | 2 |
| 1998 | You're The One That I Want (Martian mix) | 26 |
| 1998 | Grease Megamix | 26 |
| | ||
| Single Title | Norway | |
| 1971 | If Not For You | 6 |
| 1974 | Long Live Love | 3 |
| 1978 | Summer Nights | 2 |
| 1978 | You're The One That I Want | 1 |
| 1978 | A Little More Love | 6 |
| 1980 | Xanadu | 1 |
| 1982 | Heart Attack | 5 |
|
| ||
| | ALBUMS | |
| Release Date | Album Title | Norway |
| 1978 | Totally Hot album | 4 |
| 1980 | Xanadu album | 1 |
| 1981 | Physical album | 8 |
| 2002 | Definitive Collection album | 18 |
Thanks to Benny
page top