| Programme | Initial broadcaster | Country of production | Date first broadcast | Length (approx) | Type |
|---|---|---|---|---|---|
| Kenny Loggins December | TNN | US | 1999 (Dec 7) | 45 | G/P |
| President's Cup | Channel 7 | AU | 1998 (Dec) | 2 | P |
| Entertainment Tonight | - | US | 1998 (Nov 26) | 3 | I |
| Good Morning Australia | Channel 10 | AU | 1998 (Nov 2) | 19 | I |
| Intimate Portrait | Lifetime | US | 1998 (October) | 45 | I |
| Best of - Cliff Richard | BBC1 | UK | 1998 (Oct 18) | 1 | I |
| Billy Thorpe This Is Your Life | Nine Network | AU | 1998 | 1 (ONJ section) | I |
| Today | Nine Network | AU | 1998 (Sept) | 5 | I |
| A Current Affair | Nine Network | AU | 1998 (Sept) | 8 | I |
| Hey Hey It's Saturday | Nine | AU | 1998 (Sept) | 4 | P |
| Precious Love Video | CMT | US | 1998 | 3 | P |
| This Morning | ITV | UK | 1998 (June 29) | 25 | I/P |
| GMTV | ITV | UK | 1998 (June 29) | 6 | I |
| TFI Friday | Ch4 | UK | 1998 (June 26) | 9 | I |
| London Tonight | ITV | UK | 1998 (June 25) | 1 | I |
| National Lottery | BBC1 | UK | 1998 (June 24) | 3 | I |
| Exclusive | Ch5 | UK | 1998 (June) | 5 | I |
| RuPaul | VH1 | US | 1998 (June 20) | 20 | I |
| Today Show | NBC | US | 1998 (June 12) | 15 | P |
| Dateline | NBC | US | 1998 (June) | 9 | I |
| Crook and Chase | TNN | US | 1998 (May 14) | 16 | I |
| Oprah | Syndicated | US | 1998 (May 1 ) | 11 | I/P |
| The View | ABC | US | 1998 (May) | 17 | I |
| Tonight Show | NBC | US | 1998 (May) | 6 | I/P |
| Extra | CNN | US | 1998 (May 11) | 3 | I |
| When Rock Was Young | Nine | AU | 1998 | 7 | I |
| Girls From Grease | VH1 | US | 1998 | 4 | I |
| Rosie O'Donnell | Syndicated | US | 1998 (April 28) | 16 | I/P |
| Ralph Emery on the Record | TNN | US | 1998 (April 15) | 44 | I |
| Crook & Chase | TNN | US | 1998 (March) | 6 | I |
| Grease 20th anniversary | VH-1 | US | 1998 (March 25) | 44 | I |
| Murphy Brown | CBS | US | 1997 (Dec 10) | 3 | A |
| Scott Hamilton | CBS | US | 1997 (Nov 5) | 5 | P |
| Voices of Hope | Lifetime | US | 1997 (October) | 2 | I |
| Exposure | CBC | CA | 1997 (September) | 8 | P |
| ACM Awards | NBC | US | 1997 (April 23) | 3 | H |
| Tracey Takes On | HBO | US | 1997 (Feb 24) | 1 | A |
| Fame & Fortune | Channel 5 | UK | 1997 | 25 | I |
| Holiday | BBC1 | UK | 1996 (Oct 22) | 5 | D |
| Lifetime Applauds | Lifetime | US | 1996 (Oct 21) | 20 | P |
| Regis & Kathie Lee | Syndicated | US | 1996 (Oct 18) | 5 | I |
| Today Show | NBC | US | 1996 (Oct 18) | 5 | I |
| Traumhochzeit | RTL | Ge/Ne | 1996 (Oct 5) | 6 | P/I |
| Wetten Dass | ZDF | Ge | 1996 (Jan 13) | 55 | I |
| Leeza | NBC | US | 1995 (Dec) | 45 | I/P |
| FYE | E! | US | 1995 (Dec) | 4 | I |
| Royal Variety Show | ITV | UK | 1995 (Nov 25) | 10 | P |
| Jacques Martin | ? | Fr | 1995 (Nov) | 4 | P |
| Ned & Stacey | Fox | US | 1995 (Nov 13) | 5 (ONJ section) | A |
| Fire and Ice Ball | E | US | 1995 (Nov 13) | 4 | I |
| Is This Your Life? | Channel 4 | UK | 1995 (Feb) | 50 | I |
| GMTV | ITV | UK | 1995 (Feb) | 7 | I |
| This Morning | ITV | UK | 1995 (Feb) | 20 | I/P |
| Pebble Mill | BBC1 | UK | 1995 (Feb 1) | 21 | I/P |
| Talking Telephone Numbers | ITV | UK | 1995 (Feb 1) | 4 | P |
| Des O'Connor | ITV | UK | 1995 (Jan 25) | 13 | I/P |
| A Christmas Romance | CBS | US | 1994 (Dec 18) | 90 | TVM |
| Extra | CNN | US | 1994 (Dec 16) | 4 | I |
| Human Nature | AU | 1994-1996 | 45 | I | |
| Midday | Channel 9 | AU | 1994 (Sept 27) | 10 | I |
| Ray Martin | Channel 9 | AU | 1994 (Sept 8) | 50 | I/P |
| Current Affair Challenge | Channel 9 | AU | 1994 | 5 | P |
| Snowy River | Channel 9 | AU | 1994 | 45 (3 episodes) | A |
| Brash Power Picks | ? | AU | 1994 | 10 | I |
| Today | NBC | US | 1993 | 4 | I |
| Primetime Live | ABC | US | 1993 (Nov 4) | 12 | I |
| Paradise Beach | Nine | AU | 1993 (Oct 15) | 2 | A |
| GMA | ABC | US | 1993 (Sept) | 5 | I |
| Vicki | ? | US | 1993 (Sept 23) | 45 | I |
| Current Affair (2) | Channel 9 | AU | 1993 | 5 | I |
| Current Affair | Channel 9 | AU | 1993 | 16 | I |
| News Item | ? | AU | 1992 | 3 | I |
| In A New Light | US | 1992 | 4 | I/P | |
| Arsenio Hall | Syndicated | US | 1992 (June 12) | 8 | P/I |
| Dennis Miller | Syndicated | US | 1992 (June) | 10 | P/I |
| I Need Love (Dutch) | Ne | US | 1992 | 2 | P |
| ARK adverts | Various | AU | 1992 | 1 | I |
| World Music Awards | ? | EU | 1992 | 120 | H/P |
| Terme De Montecatini | Raidue | It | 1992 | 5 | P |
| 32 Premio Regia | Raiuno | It | 1992 | 7 | P |
| Superclassifica Show | 5 | It | 1992 | 7 | P/I |
| Top Venti | 1 | It | 1992 | 7 | P/I |
| Il Maurizio Costanzo | 5 | It | 1992 | 25 | P/I |
| Back To Basics promo | n/a | US | 1991/92 | 11 | I |
| Ay vida mia | TVE1 | Spain | 1991 | 9 | P |
| Viva el espectaculo | TVE1 | Spain | 1991 | 18 | P |
| Japan 24 hour concert | ? | Japan | 1991 | 26 (ONJ section) | P |
| Night of 100 Stars | ? | US | 1991 | 6 | P |
| A Mom for Xmas | NBC | US | 1990 (Dec) | 90 | TVM |
| Tonight Show | NBC | US | 1990 (Dec 11) | 9 | I |
| Mothers & Others | ABC | US | 1990 (Sept 19) | 12 (ONJ section) | P |
| Earth 90 | ? | US/Fr/Jp | 1990 (June 2) | 9 | P/H |
| Dionne and Friends | Syndicated | US | 1990 (March 19) | 15 | P/I |
| Tetsuko Room | ? | Japan | 1990 | 35 | I |
| Letterman | CBS | US | 1990 (Jan 18) | 8 | P/I |
abbreviations:
| S | TV Special | Programme showcasing Olivia and her music |
| MV | Music video | Usually a collection of music videos, sometimes originally also available as a home video in the same or similar program format |
| TVM | TV Movie | Made for TV movie |
| I | Interview | Programme featuring Olivia either solo or with other celebrities |
| P | Performance | Olivia performs a song(s) |
| G | Guest | Olivia guests on another celebrity's show |
| D | Documentary | |
| H | Hosting | Hosting a show eg talk, music etc. |
| A | Acting | An acting part in a show |
Information about early 60s TV appearances.
| home | Film, TV | music video | videography | on laserdisc | DVD |